Islamic Calendar — Jumada al-Awwal 1400 AH
Today's Islamic date in Pakistan
28 Jumada al-Awwal 1448 AH
Monday, November 9, 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 118 Mar | 219 Mar | 320 Mar | 421 Mar | 522 Mar | 623 Mar | |
| 724 Mar | 825 Mar | 926 Mar | 1027 Mar | 1128 Mar | 1229 Mar | 1330 Mar |
| 1431 Mar | 151 Apr | 162 Apr | 173 Apr | 184 Apr | 195 Apr | 206 Apr |
| 217 Apr | 228 Apr | 239 Apr | 2410 Apr | 2511 Apr | 2612 Apr | 2713 Apr |
| 2814 Apr | 2915 Apr | 3016 Apr |
About the Islamic (Hijri) calendar
The Hijri calendar is a lunar calendar of 12 months with 29 or 30 days each, so the Islamic year is about 11 days shorter than the Gregorian year. In Pakistan, each new month begins when the Ruet-e-Hilal Committee announces the sighting of the crescent moon. This calendar is calculated in advance and adjusted to Pakistan; the actual start of a month can differ by one day depending on the moon sighting.