Islamic Calendar — Jumada al-Awwal 1404 AH
Today's Islamic date in Pakistan
28 Jumada al-Awwal 1448 AH
Monday, November 9, 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 13 Feb | 24 Feb | 35 Feb | ||||
| 46 Feb | 57 Feb | 68 Feb | 79 Feb | 810 Feb | 911 Feb | 1012 Feb |
| 1113 Feb | 1214 Feb | 1315 Feb | 1416 Feb | 1517 Feb | 1618 Feb | 1719 Feb |
| 1820 Feb | 1921 Feb | 2022 Feb | 2123 Feb | 2224 Feb | 2325 Feb | 2426 Feb |
| 2527 Feb | 2628 Feb | 2729 Feb | 281 Mar | 292 Mar | 303 Mar |
About the Islamic (Hijri) calendar
The Hijri calendar is a lunar calendar of 12 months with 29 or 30 days each, so the Islamic year is about 11 days shorter than the Gregorian year. In Pakistan, each new month begins when the Ruet-e-Hilal Committee announces the sighting of the crescent moon. This calendar is calculated in advance and adjusted to Pakistan; the actual start of a month can differ by one day depending on the moon sighting.