Lakki Marwat Shia Prayer Times Today
Friday, November 6, 2026 · 25 Jumada al-Awwal 1448 AH
Next: Zuhr · 3h 30m left
This week — Lakki Marwat
| Date | Hijri | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 6 Nov Fri | 25 Jumada al-Awwal | 5:24 AM | 6:38 AM | 12:00 PM | 3:00 PM | 5:37 PM | 6:26 PM |
| 7 Nov Sat | 26 Jumada al-Awwal | 5:24 AM | 6:39 AM | 12:00 PM | 2:59 PM | 5:37 PM | 6:26 PM |
| 8 Nov Sun | 27 Jumada al-Awwal | 5:25 AM | 6:40 AM | 12:00 PM | 2:59 PM | 5:36 PM | 6:25 PM |
| 9 Nov Mon | 28 Jumada al-Awwal | 5:26 AM | 6:41 AM | 12:00 PM | 2:58 PM | 5:35 PM | 6:24 PM |
| 10 Nov Tue | 29 Jumada al-Awwal | 5:27 AM | 6:41 AM | 12:00 PM | 2:58 PM | 5:35 PM | 6:24 PM |
| 11 Nov Wed | 30 Jumada al-Awwal | 5:27 AM | 6:42 AM | 12:00 PM | 2:57 PM | 5:34 PM | 6:23 PM |
| 12 Nov Thu | 1 Jumada al-Thani | 5:28 AM | 6:43 AM | 12:00 PM | 2:57 PM | 5:33 PM | 6:23 PM |
All times are beginning times (Pakistan Standard Time). Method: Shia Ithna-Ashari (Leva Institute, Qum)
Next 30 days — Lakki Marwat
| Date | Hijri | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 6 Nov Fri | 25 Jumada al-Awwal | 5:24 AM | 6:38 AM | 12:00 PM | 3:00 PM | 5:37 PM | 6:26 PM |
| 7 Nov Sat | 26 Jumada al-Awwal | 5:24 AM | 6:39 AM | 12:00 PM | 2:59 PM | 5:37 PM | 6:26 PM |
| 8 Nov Sun | 27 Jumada al-Awwal | 5:25 AM | 6:40 AM | 12:00 PM | 2:59 PM | 5:36 PM | 6:25 PM |
| 9 Nov Mon | 28 Jumada al-Awwal | 5:26 AM | 6:41 AM | 12:00 PM | 2:58 PM | 5:35 PM | 6:24 PM |
| 10 Nov Tue | 29 Jumada al-Awwal | 5:27 AM | 6:41 AM | 12:00 PM | 2:58 PM | 5:35 PM | 6:24 PM |
| 11 Nov Wed | 30 Jumada al-Awwal | 5:27 AM | 6:42 AM | 12:00 PM | 2:57 PM | 5:34 PM | 6:23 PM |
| 12 Nov Thu | 1 Jumada al-Thani | 5:28 AM | 6:43 AM | 12:00 PM | 2:57 PM | 5:33 PM | 6:23 PM |
| 13 Nov Fri | 2 Jumada al-Thani | 5:29 AM | 6:44 AM | 12:01 PM | 2:56 PM | 5:33 PM | 6:22 PM |
| 14 Nov Sat | 3 Jumada al-Thani | 5:30 AM | 6:45 AM | 12:01 PM | 2:56 PM | 5:32 PM | 6:22 PM |
| 15 Nov Sun | 4 Jumada al-Thani | 5:31 AM | 6:46 AM | 12:01 PM | 2:55 PM | 5:32 PM | 6:21 PM |
| 16 Nov Mon | 5 Jumada al-Thani | 5:31 AM | 6:47 AM | 12:01 PM | 2:55 PM | 5:31 PM | 6:21 PM |
| 17 Nov Tue | 6 Jumada al-Thani | 5:32 AM | 6:48 AM | 12:01 PM | 2:54 PM | 5:31 PM | 6:20 PM |
| 18 Nov Wed | 7 Jumada al-Thani | 5:33 AM | 6:49 AM | 12:01 PM | 2:54 PM | 5:30 PM | 6:20 PM |
| 19 Nov Thu | 8 Jumada al-Thani | 5:34 AM | 6:49 AM | 12:02 PM | 2:54 PM | 5:30 PM | 6:20 PM |
| 20 Nov Fri | 9 Jumada al-Thani | 5:34 AM | 6:50 AM | 12:02 PM | 2:53 PM | 5:29 PM | 6:19 PM |
| 21 Nov Sat | 10 Jumada al-Thani | 5:35 AM | 6:51 AM | 12:02 PM | 2:53 PM | 5:29 PM | 6:19 PM |
| 22 Nov Sun | 11 Jumada al-Thani | 5:36 AM | 6:52 AM | 12:02 PM | 2:53 PM | 5:29 PM | 6:19 PM |
| 23 Nov Mon | 12 Jumada al-Thani | 5:37 AM | 6:53 AM | 12:03 PM | 2:53 PM | 5:28 PM | 6:18 PM |
| 24 Nov Tue | 13 Jumada al-Thani | 5:38 AM | 6:54 AM | 12:03 PM | 2:52 PM | 5:28 PM | 6:18 PM |
| 25 Nov Wed | 14 Jumada al-Thani | 5:38 AM | 6:55 AM | 12:03 PM | 2:52 PM | 5:28 PM | 6:18 PM |
| 26 Nov Thu | 15 Jumada al-Thani | 5:39 AM | 6:56 AM | 12:04 PM | 2:52 PM | 5:28 PM | 6:18 PM |
| 27 Nov Fri | 16 Jumada al-Thani | 5:40 AM | 6:57 AM | 12:04 PM | 2:52 PM | 5:27 PM | 6:18 PM |
| 28 Nov Sat | 17 Jumada al-Thani | 5:41 AM | 6:57 AM | 12:04 PM | 2:52 PM | 5:27 PM | 6:18 PM |
| 29 Nov Sun | 18 Jumada al-Thani | 5:41 AM | 6:58 AM | 12:05 PM | 2:52 PM | 5:27 PM | 6:18 PM |
| 30 Nov Mon | 19 Jumada al-Thani | 5:42 AM | 6:59 AM | 12:05 PM | 2:52 PM | 5:27 PM | 6:18 PM |
| 1 Dec Tue | 20 Jumada al-Thani | 5:43 AM | 7:00 AM | 12:05 PM | 2:52 PM | 5:27 PM | 6:18 PM |
| 2 Dec Wed | 21 Jumada al-Thani | 5:44 AM | 7:01 AM | 12:06 PM | 2:52 PM | 5:27 PM | 6:18 PM |
| 3 Dec Thu | 22 Jumada al-Thani | 5:44 AM | 7:02 AM | 12:06 PM | 2:52 PM | 5:27 PM | 6:18 PM |
| 4 Dec Fri | 23 Jumada al-Thani | 5:45 AM | 7:03 AM | 12:06 PM | 2:52 PM | 5:27 PM | 6:18 PM |
| 5 Dec Sat | 24 Jumada al-Thani | 5:46 AM | 7:03 AM | 12:07 PM | 2:52 PM | 5:27 PM | 6:18 PM |
All times are beginning times (Pakistan Standard Time). Method: Shia Ithna-Ashari (Leva Institute, Qum)
How Shia prayer times for Lakki Marwat are calculated
These timings follow the Shia Ithna-Ashari method of the Leva Research Institute, Qum, which is widely used in Pakistan for Fiqh Jafria. Fajr begins when the sun is 16° below the horizon, Maghrib when it is 4° below the horizon after sunset (when the redness in the eastern sky has passed), and Isha at 14°. Asr begins when an object's shadow equals its own length. Because Maghrib is later than sunset, Shia iftar in Lakki Marwat today is at 5:37 PM, about 15 minutes after sunset.
Today in Lakki Marwat, Hanafi times are: Fajr 5:14 AM, Asr 3:44 PM, Maghrib 5:22 PM, Isha 6:45 PM. Local mosques may add a few minutes of precaution, so for congregational prayers follow your nearby masjid. See Hanafi timetable
Frequently asked questions
What is the Fajr time in Lakki Marwat today?
Fajr in Lakki Marwat today begins at 5:24 AM and ends at sunrise, 6:38 AM.
What time is Maghrib in Lakki Marwat today?
Maghrib (Fiqh Jafria) in Lakki Marwat today is at 5:37 PM.
Why are Shia and Sunni times different?
The two schools use different sun angles for Fajr and Isha, Hanafi Asr starts later (shadow twice the length), and Fiqh Jafria Maghrib starts a little after sunset rather than exactly at sunset.
Are these times updated every day?
Yes. Times are calculated automatically for the current date and the city's location each time the page is opened.