Nankana Sahib Prayer Times Today
Saturday, November 7, 2026 · 26 Jumada al-Awwal 1448 AH
Next: Asr · 3h 41m left
This week — Nankana Sahib
| Date | Hijri | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 7 Nov Sat | 26 Jumada al-Awwal | 5:03 AM | 6:26 AM | 11:49 AM | 3:34 PM | 5:12 PM | 6:34 PM |
| 8 Nov Sun | 27 Jumada al-Awwal | 5:04 AM | 6:27 AM | 11:49 AM | 3:34 PM | 5:11 PM | 6:34 PM |
| 9 Nov Mon | 28 Jumada al-Awwal | 5:04 AM | 6:27 AM | 11:49 AM | 3:33 PM | 5:10 PM | 6:33 PM |
| 10 Nov Tue | 29 Jumada al-Awwal | 5:05 AM | 6:28 AM | 11:49 AM | 3:32 PM | 5:10 PM | 6:33 PM |
| 11 Nov Wed | 30 Jumada al-Awwal | 5:06 AM | 6:29 AM | 11:49 AM | 3:32 PM | 5:09 PM | 6:32 PM |
| 12 Nov Thu | 1 Jumada al-Thani | 5:06 AM | 6:30 AM | 11:49 AM | 3:31 PM | 5:08 PM | 6:32 PM |
| 13 Nov Fri | 2 Jumada al-Thani | 5:07 AM | 6:31 AM | 11:49 AM | 3:30 PM | 5:08 PM | 6:31 PM |
All times are beginning times (Pakistan Standard Time). Method: Hanafi (University of Islamic Sciences, Karachi)
Next 30 days — Nankana Sahib
| Date | Hijri | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 7 Nov Sat | 26 Jumada al-Awwal | 5:03 AM | 6:26 AM | 11:49 AM | 3:34 PM | 5:12 PM | 6:34 PM |
| 8 Nov Sun | 27 Jumada al-Awwal | 5:04 AM | 6:27 AM | 11:49 AM | 3:34 PM | 5:11 PM | 6:34 PM |
| 9 Nov Mon | 28 Jumada al-Awwal | 5:04 AM | 6:27 AM | 11:49 AM | 3:33 PM | 5:10 PM | 6:33 PM |
| 10 Nov Tue | 29 Jumada al-Awwal | 5:05 AM | 6:28 AM | 11:49 AM | 3:32 PM | 5:10 PM | 6:33 PM |
| 11 Nov Wed | 30 Jumada al-Awwal | 5:06 AM | 6:29 AM | 11:49 AM | 3:32 PM | 5:09 PM | 6:32 PM |
| 12 Nov Thu | 1 Jumada al-Thani | 5:06 AM | 6:30 AM | 11:49 AM | 3:31 PM | 5:08 PM | 6:32 PM |
| 13 Nov Fri | 2 Jumada al-Thani | 5:07 AM | 6:31 AM | 11:49 AM | 3:30 PM | 5:08 PM | 6:31 PM |
| 14 Nov Sat | 3 Jumada al-Thani | 5:08 AM | 6:32 AM | 11:50 AM | 3:30 PM | 5:07 PM | 6:31 PM |
| 15 Nov Sun | 4 Jumada al-Thani | 5:09 AM | 6:33 AM | 11:50 AM | 3:29 PM | 5:07 PM | 6:30 PM |
| 16 Nov Mon | 5 Jumada al-Thani | 5:09 AM | 6:33 AM | 11:50 AM | 3:29 PM | 5:06 PM | 6:30 PM |
| 17 Nov Tue | 6 Jumada al-Thani | 5:10 AM | 6:34 AM | 11:50 AM | 3:28 PM | 5:06 PM | 6:30 PM |
| 18 Nov Wed | 7 Jumada al-Thani | 5:11 AM | 6:35 AM | 11:50 AM | 3:28 PM | 5:05 PM | 6:29 PM |
| 19 Nov Thu | 8 Jumada al-Thani | 5:12 AM | 6:36 AM | 11:51 AM | 3:28 PM | 5:05 PM | 6:29 PM |
| 20 Nov Fri | 9 Jumada al-Thani | 5:12 AM | 6:37 AM | 11:51 AM | 3:27 PM | 5:04 PM | 6:29 PM |
| 21 Nov Sat | 10 Jumada al-Thani | 5:13 AM | 6:38 AM | 11:51 AM | 3:27 PM | 5:04 PM | 6:29 PM |
| 22 Nov Sun | 11 Jumada al-Thani | 5:14 AM | 6:39 AM | 11:51 AM | 3:26 PM | 5:04 PM | 6:28 PM |
| 23 Nov Mon | 12 Jumada al-Thani | 5:15 AM | 6:39 AM | 11:52 AM | 3:26 PM | 5:03 PM | 6:28 PM |
| 24 Nov Tue | 13 Jumada al-Thani | 5:15 AM | 6:40 AM | 11:52 AM | 3:26 PM | 5:03 PM | 6:28 PM |
| 25 Nov Wed | 14 Jumada al-Thani | 5:16 AM | 6:41 AM | 11:52 AM | 3:26 PM | 5:03 PM | 6:28 PM |
| 26 Nov Thu | 15 Jumada al-Thani | 5:17 AM | 6:42 AM | 11:52 AM | 3:25 PM | 5:02 PM | 6:28 PM |
| 27 Nov Fri | 16 Jumada al-Thani | 5:18 AM | 6:43 AM | 11:53 AM | 3:25 PM | 5:02 PM | 6:28 PM |
| 28 Nov Sat | 17 Jumada al-Thani | 5:18 AM | 6:44 AM | 11:53 AM | 3:25 PM | 5:02 PM | 6:28 PM |
| 29 Nov Sun | 18 Jumada al-Thani | 5:19 AM | 6:45 AM | 11:53 AM | 3:25 PM | 5:02 PM | 6:28 PM |
| 30 Nov Mon | 19 Jumada al-Thani | 5:20 AM | 6:45 AM | 11:54 AM | 3:25 PM | 5:02 PM | 6:28 PM |
| 1 Dec Tue | 20 Jumada al-Thani | 5:20 AM | 6:46 AM | 11:54 AM | 3:25 PM | 5:02 PM | 6:28 PM |
| 2 Dec Wed | 21 Jumada al-Thani | 5:21 AM | 6:47 AM | 11:54 AM | 3:25 PM | 5:02 PM | 6:28 PM |
| 3 Dec Thu | 22 Jumada al-Thani | 5:22 AM | 6:48 AM | 11:55 AM | 3:25 PM | 5:02 PM | 6:28 PM |
| 4 Dec Fri | 23 Jumada al-Thani | 5:23 AM | 6:49 AM | 11:55 AM | 3:25 PM | 5:02 PM | 6:28 PM |
| 5 Dec Sat | 24 Jumada al-Thani | 5:23 AM | 6:49 AM | 11:56 AM | 3:25 PM | 5:02 PM | 6:28 PM |
| 6 Dec Sun | 25 Jumada al-Thani | 5:24 AM | 6:50 AM | 11:56 AM | 3:25 PM | 5:02 PM | 6:28 PM |
All times are beginning times (Pakistan Standard Time). Method: Hanafi (University of Islamic Sciences, Karachi)
How prayer times for Nankana Sahib are calculated
These timings use the University of Islamic Sciences, Karachi method, the standard in Pakistan: Fajr and Isha begin when the sun is 18° below the horizon, and Asr follows the Hanafi rule (an object's shadow is twice its length plus its noon shadow). Maghrib and iftar are at sunset. The times are calculated from Nankana Sahib's exact location, so they change slightly every day.
Today in Nankana Sahib, Shia (Fiqh Jafria) times are: Fajr 5:12 AM, Asr 2:50 PM, Maghrib 5:27 PM, Isha 6:15 PM. Local mosques may add a few minutes of precaution, so for congregational prayers follow your nearby masjid. See Shia timetable
Frequently asked questions
What is the Fajr time in Nankana Sahib today?
Fajr in Nankana Sahib today begins at 5:03 AM and ends at sunrise, 6:26 AM.
What time is Maghrib in Nankana Sahib today?
Maghrib (Hanafi) in Nankana Sahib today is at 5:12 PM.
Why are Shia and Sunni times different?
The two schools use different sun angles for Fajr and Isha, Hanafi Asr starts later (shadow twice the length), and Fiqh Jafria Maghrib starts a little after sunset rather than exactly at sunset.
Are these times updated every day?
Yes. Times are calculated automatically for the current date and the city's location each time the page is opened.